State Fair Community College at Southwestern Illinois College October 14, 2021
Box Score
State Fair Community College
Southwestern Illinois College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Ally Woolery
|
8 | 6 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Riley Nilges
|
0 | 0 | 0 | 0 |
|
1
Molly Twenhoefel
|
0 | 0 | 0 | 0 |
|
mf/f 2
Lauryn Martel
|
8 | 6 | 1 | 0 |
|
3
Rianna Lange
|
0 | 0 | 0 | 0 |
|
4
Christina Barkus
|
0 | 0 | 0 | 0 |
|
df/m 7
Bianca Cortez Perez
|
0 | 0 | 0 | 2 |
|
df 9
Lexie Munoz
|
2 | 2 | 0 | 0 |
|
mf 10
Alyssa Tucker
|
2 | 0 | 0 | 0 |
|
mf/f 11
Maggie Evans
|
0 | 0 | 1 | 0 |
|
13
Ashlyn Conner
|
0 | 0 | 0 | 0 |
|
14
Baleigh Good
|
0 | 0 | 0 | 0 |
|
df 15
Bella Hensler
|
1 | 0 | 0 | 0 |
|
mf/f 16
Kylie Murie
|
1 | 1 | 0 | 1 |
|
df 18
Jessica Frerker
|
0 | 0 | 0 | 0 |
|
df 19
Kyleigh Hebel
|
2 | 0 | 0 | 0 |
|
mf/f 22
Sofia Hernandez Cruz
|
13 | 7 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 16 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madison Mosher | 8 | 1 | 7 | 45:00 | |
| 95 - Valerie Anchondo | 8 | 2 | 6 | 45:00 | |
| TOTALS | 16 | 3 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Riley Nilges | 10 | 1 | 9 | 80:00 | |
| 1 - Molly Twenhoefel | 2 | 0 | 2 | 10:00 | |
| TOTALS | 12 | 1 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern Illinois College
1st
|
14:00 | Lauryn Martel (Bianca Cortez Perez) | 0 - 1 |
|
Southwestern Illinois College
1st
|
19:00 | Maggie Evans (Kylie Murie) | 0 - 2 |
|
Southwestern Illinois College
2nd
|
51:00 | Sofia Hernandez Cruz (Bianca Cortez Perez) | 0 - 3 |
|
State Fair Community College
2nd
|
81:00 | Ally Woolery (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
State Fair Community College
2nd
|
75:00 | Yellow card - Megan Toops |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 7 | 10 | 17 |
| Southwestern Illinois College | 16 | 12 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 6 | 7 | 13 |
| Southwestern Illinois College | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 |
| Southwestern Illinois College | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 |
| Southwestern Illinois College | 3 | 3 | 6 |
| Date/Time | October 14, 2021 - 2:00 PM |
|---|---|
| Location | SWIC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jay Harrington |

