State Fair Community College at Mineral Area College September 7, 2022
Box Score
State Fair Community College
Mineral Area College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Maria Decker
|
0 | 0 | 0 | 0 |
|
12
Megan Toops
|
0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | |
|
14
Astryd Silva
|
0 | 0 | 0 | 0 |
|
16
Haley Fowler
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
97
Nayeli Lopez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 1
Leah Buerck
|
2 | 1 | 0 | 0 |
|
3
Mallory Mathes
|
1 | 0 | 0 | 0 |
|
8
Savannah Hasemeier
|
1 | 0 | 0 | 0 |
|
9
Emma Winkler
|
0 | 0 | 0 | 0 |
|
- Yellow card 72:00
10
Anna Gremaud
|
0 | 0 | 0 | 0 |
|
11
Alexys Cook
|
0 | 0 | 0 | 0 |
|
13
Kayleigh Slinkard
|
5 | 4 | 0 | 0 |
|
14
Elizabeth Gremaud
|
0 | 0 | 0 | 0 |
|
d 16
Elisabeth Cosentino
|
0 | 0 | 0 | 0 |
|
17
Hannah Miller
|
6 | 6 | 1 | 0 |
|
18
Cennet Oruc
|
3 | 1 | 0 | 1 |
|
19
Gabriella Gant
|
1 | 0 | 0 | 0 |
|
23
Colleen Flanagan
|
0 | 0 | 0 | 0 |
|
24
Ashleigh Lawson
|
0 | 0 | 0 | 0 |
|
27
Callie Clarke-Smith
|
3 | 1 | 0 | 0 |
|
- Yellow card 109:00
29
Rylee Mirth
|
1 | 1 | 0 | 0 |
|
30
Mariah Wagganer
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 14 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 96 - Madison Mosher | 11 | 1 | 10 | 85:00 | |
| 97 - Nayeli Lopez | 3 | 0 | 3 | 25:00 | |
| TOTALS | 14 | 1 | 13 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Alexys Cook | 8 | 1 | 7 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mineral Area College
1st
|
33:00 | Hannah Miller (Cennet Oruc) | 0 - 1 |
|
State Fair Community College
2nd
|
71:00 | Adamaris Ramirez (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
State Fair Community College
2nd
|
72:00 | Yellow card - Adamaris Ramirez |
|
State Fair Community College
2nd
|
72:00 | Yellow card - Sabra Moon |
|
State Fair Community College
2nd
|
72:00 | Yellow card - Anna Gremaud |
|
State Fair Community College
2OT
|
109:00 | Yellow card - Rylee Mirth |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| State Fair Community College | 2 | 3 | 3 | 2 | 10 |
| Mineral Area College | 12 | 6 | 2 | 1 | 21 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| State Fair Community College | 7 | 6 | 1 | 0 | 14 |
| Mineral Area College | 2 | 5 | 0 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| State Fair Community College | 1 | 3 | 2 | 2 | 8 |
| Mineral Area College | 3 | 5 | 0 | 4 | 12 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| State Fair Community College | 4 | 5 | 1 | 0 | 10 |
| Mineral Area College | 2 | 5 | 0 | 1 | 8 |
| Date/Time | September 7, 2022 - 3:00 PM |
|---|---|
| Location | Park Hills, MO |
| Game length | 2:00 |
| Attendance | 400 |
| Scorer: | Jim Gerwitz |

