State Fair Community College at East Central College September 27, 2025
Box Score
State Fair Community College
East Central College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 9 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
24
Briana Gueta
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 49 | 0 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Clarie Turgeon
|
0 | 0 | 0 | 0 |
|
d 2
Madison Souders
|
0 | 0 | 0 | 0 |
|
f 3
Addison Meyer
|
0 | 0 | 0 | 0 |
|
f 4
Addison Sachs
|
0 | 0 | 0 | 0 |
|
d 5
Katie Loyd
|
0 | 0 | 0 | 0 |
|
f 7
Ashley Meek
|
1 | 0 | 0 | 0 |
|
f 8
Audrey Declue
|
1 | 0 | 0 | 0 |
|
d 14
Robyn Nemeth
|
0 | 0 | 0 | 0 |
|
f 16
Abigal Spurgeon
|
0 | 0 | 0 | 0 |
|
f 18
Kersten Mayer
|
0 | 0 | 0 | 0 |
|
d 19
Natalie Garrett
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Valeria Morales | 0 | 0 | 0 | 70:00 | |
| 99 - Zoe Kleththermes | 0 | 0 | 0 | 20:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Clarie Turgeon | 27 | 6 | 21 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
State Fair Community College
1st
|
0:00 | Ella Smith (Idali Nava) | 1 - 0 |
|
State Fair Community College
1st
|
0:00 | Brenda Aguilar (Ella Smith) | 2 - 0 |
|
State Fair Community College
1st
|
0:00 | Ella Smith (Melanie Aguirre) | 3 - 0 |
|
State Fair Community College
1st
|
0:00 | Brenda Aguilar (Sabrina Meloy) | 4 - 0 |
|
State Fair Community College
1st
|
0:00 | Ximena Palacios (unassisted) - PK | 5 - 0 |
|
State Fair Community College
1st
|
0:00 | Ella Smith (unassisted) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 25 | 24 | 49 |
| East Central College | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 |
| East Central College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 3 | 2 | 5 |
| East Central College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 3 | 3 | 6 |
| East Central College | 3 | 2 | 5 |
| Date/Time | September 27, 2025 - 1:00 PM |
|---|---|
| Location | Union, MO |
| Game length | 2:00 |
| Attendance | 200 |
| Scorer: | Michael Poropat |

